Prices builders publish · updated October 2026
Golf simulator installation cost in Florida
13 of the 37 home golf simulator builders that work in Florida publish prices: from $1,499 to $125,000, and half of their starting prices are under $17,500. The others quote each job.
What builders in Florida publish
Based in Florida first, then companies that travel in. The words are theirs; confirm current prices with the builder.
| Builder | Published price | What they say it covers | Source |
|---|---|---|---|
| Golf2U St. Petersburg, FL | $5,000 to $75,000 | “A complete setup can range from $5,000 for a basic entry-level system to $75,000+ for a luxury dedicated room.” | golf-2-u.com ↗ read 2026-09-20 |
| Home Theater Pros Orlando, FL | $20,000 to $70,000 | “In 2026, most Orlando homeowners spend between $20,000 and $70,000 on a complete home golf simulator setup.” | hometheaterpros.com ↗ read 2026-09-20 |
| Sims & Greens Tampa Bay, FL | $20,000 to $125,000 | “Premium Indoor Setups (retrofitting an existing room with high-end tech, acoustic paneling, and flush turf) typically range from $20,000 to $40,000.” | simsandgreens.com ↗ read 2026-09-20 |
| AV Specialists Clearwater, FL | from $40,000 | “Our projects typically start around $40,000 and scale with your needs, ensuring you get a fully personalized installation that delivers both accuracy and excitement.” | avspecialistsfl.com ↗ read 2026-10-10 |
| 247 Indoor Golf Stuart, FL | $5,000 to $50,000 | “Entry-level setups "$5,000–$10,000"; professional-grade systems "$20,000–$50,000+". Facility memberships from $55/mo (one day a month) to $300/mo (unlimited 24/7); walk-in "$40/hour.” | 247indoorgolf.com ↗ read 2026-08-28 |
| Virtual Tee Systems Longwood, FL | $15,000 to $50,000 | “Our installations range from $15,000 for a focused home setup to $50,000+ for fully custom luxury builds.” | virtualtee.golf ↗ read 2026-09-20 |
| Epic Golf Sims Sarasota, FL | $5,499 to $29,999 | “Par – Sim Package $5,499.00; LIV Golf – Sim Package $29,999.00; Starter Package Professional Installation $1,000.00 – $3,500.00” | epicgolfsims.com ↗ read 2026-09-20 |
| Ez Caddie Pensacola, FL | up to $1,550 | “4 Hours $850 / 6 Hours $1,150 / 8 Hours $1,550” | ez-caddie.com ↗ read 2026-09-20 |
| Golf Simulator Poolside Fort Myers, FL | from $28,000 | “STANDARD CABANA / $28,000” | golfsimulatorpoolside.com ↗ read 2026-10-10 |
| GOLF365 Simulators South Florida, FL | $25,000 to $80,000 | “Our South Florida builds typically range from $25K to $80K depending on the hardware and ultimate finish level you decide.” | golf365sims.com ↗ read 2026-09-20 |
| GolfBays Clearwater, FL | $1,500 to $30,000 | “We have bundles starting from $1,500 up to $30,000 for complete luxury packages.” | golfbays.com ↗ read 2026-10-08 |
| My Golf Cave Sarasota, FL | $1,499 to $2,399 | “8’ x 8’ No Country Club Required $1499; 8’ x 10’ No Country Club Required $1599; 9’ x 12’ No Country Club Required $1899; 8’ x 8’ No Tour Required $1999; 8’ x 10’ No Tour Required $2099; 9’ x 12’ No Tour Required $2399” | mygolfcave.com ↗ read 2026-09-20 |
| Premier Sims LLC Scottsdale, AZ | from $34,995 | “Custom Golf Simulator Packages Starting at $34,995.00” | premiersims.com ↗ read 2026-09-30 |
What the money buys
From every builder on the site that publishes a price (60 of them, across the US).
- Under $10,000 (24 builders start here): enclosure, screen and turf packages, often without the launch monitor or projector, or a basic complete set-up.
- $10,000 to $30,000 (29 builders start here): a complete simulator, usually a mid-range launch monitor, projector, enclosure and turf, installed.
- $30,000 and up (7 builders start here): a custom room: framing and finishes, premium launch monitors, sound and lighting, often a bar or lounge.
Builders in Florida, by area
Questions people ask
How much does a golf simulator cost in Florida?
13 of the 37 home golf simulator builders that work in Florida publish prices: from $1,499 to $125,000, and half of their starting prices are under $17,500. The others quote each job. 12 of the 13 are based in Florida; the rest travel in.
How much does golf simulator installation cost in Florida?
Builders here price the installed project rather than labour alone. Across the US, 24 builders who publish prices start under $10,000 (usually enclosure and turf packages, or a basic set-up), 29 start between $10,000 and $30,000 (a complete installed simulator) and 7 start at $30,000 and up (custom rooms). Room work such as framing, electrical and soundproofing is usually extra.
How many golf simulator installers serve Florida?
37 builders on DreamGolfSim take jobs in Florida, listed on 30 area pages. Each listing says where the company is based and where it works.
Estimate your own build → · Prices across the US → · Every builder in Florida →