Prices read October 2026

Golf simulator prices by brand

Pick a brand to see every launch monitor and package it sells, what each one costs, the yearly software on top, and the builders on DreamGolfSim who say on their own websites that they install it.

BrandPrices fromUp toBuilders who install it
Trackman $13,995 $52,240 97
Full Swing $4,999 $54,900 49
Foresight Sports $1,699 $19,999 90
Uneekor $1,999 $10,999 87
SkyTrak $1,695 $4,195 40
Garmin $499.99 $4,999.99 30
Bushnell $1,999.99 $4,499.99 13
FlightScope $1,099 $13,495 20
Rapsodo $549.99 $899.99 12
Square Golf $699 $1,599 3
TruGolf $2,999 $7,995 36

Complete home simulator packages by budget → · Every launch monitor price → · What builders charge to install one →